| ||||||||||||||||||||||||||||||||||||||||
General Information Elements | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name , symbol , atomic number | mendelevium, Md., 101 | |||||||||||||||||||||||||||||||||||||||
Chemical series | actinides | |||||||||||||||||||||||||||||||||||||||
The Group , Period , Block | n / a , 7 , f | |||||||||||||||||||||||||||||||||||||||
Appearance | unknown, probably Silvery white or metallic gray | |||||||||||||||||||||||||||||||||||||||
Atomic mass | (258) g / mol | |||||||||||||||||||||||||||||||||||||||
Electron configuration | [ Rn ] 5f 13 7s 2 | |||||||||||||||||||||||||||||||||||||||
The number of electrons perskin | 2, 8, 18, 32, 31, 8, 2 | |||||||||||||||||||||||||||||||||||||||
Physical characteristics | ||||||||||||||||||||||||||||||||||||||||
Phase | solid | |||||||||||||||||||||||||||||||||||||||
Melting point | 1100 K (827 ° C , 1521 ° F ) | |||||||||||||||||||||||||||||||||||||||
The characteristics of the atomic | ||||||||||||||||||||||||||||||||||||||||
Oxidation state | 2, 3 | |||||||||||||||||||||||||||||||||||||||
Electronegativity | 1.3 ( Pauling scale ) | |||||||||||||||||||||||||||||||||||||||
Ionization energy | The first: 635 kJ / mol | |||||||||||||||||||||||||||||||||||||||
Other | ||||||||||||||||||||||||||||||||||||||||
Magnetic properties | no Data | |||||||||||||||||||||||||||||||||||||||
CAS numbers | 7440-11-1 | |||||||||||||||||||||||||||||||||||||||
Isotope | ||||||||||||||||||||||||||||||||||||||||
|
Search This Blog
16 July 2012
Mendelevium
0 Comments
Subscribe to:
Post Comments (Atom)